The Lizards
1754 name | 1754 page | 1754 illustration | 1764 name | 1764 page | Systema Naturae 1758 | NRM cat no |
Angvis Scytale | 21 | pl. 6, fig. 2 | Anguis Scytale | 13 | ||
Angvis maculata | 21 | pl. 21, fig. 3 | Anguis maculata | 14 (2 of 3) and 14 (1 of 3) | ||
Angvis bipes | 21 | pl. 28, fig. 3 | Anguis bipes | 139 | ||
Draco volans | 40 | Draco volans | 104 and 105 | |||
Lacerta superciliosa | 41 | Lacerta superciliosa | 109, 110 | |||
Lacerta tigrina | 41 | Lacerta Monitor | 119 | |||
Lacerta Azurea | 42 | Lacerta azurea | 113 | |||
Lacerta Cordylus | 42 | Lacerta Cordylus | 115, 116, 117, 118 | |||
Lacerta agilis | 43 | Lacerta agilis | 132, 133, 134 | |||
Lacerta Iguana | 43 | Lacerta Igvana | 114 | |||
Lacerta marmorata | 43 | Lacerta marmorata | Not located | |||
Lacerta principalis | 43 | Lacerta principalis | Not located | |||
Lacerta amphibia | 44 | Lacerta Agama | 107, 108, 112 | |||
Lacerta hispida | 44 | Lacerta hispida | ||||
Lacerta Calotes | 44 | Lacerta Calotes | 106 | |||
Lacerta Ameira | 45 | Lacerta Ameiva | 120, 124, 125 | |||
Lacerta Chamaeleo | 45 | Lacerta Chamaeleon | 140, 141 | |||
Lacerta Teguixin | 45 | Lacerta Teguixin | 121, 122, 123 | |||
Lacerta Barbara | 46 | Lacerta aurata | 136, 137, 138 | |||
Lacerta Gecko | 46 | Lacerta Gecko | Not located | |||
Lacerta lineata | 46 | Lacerta lineata | 128 | |||
Lacerta punctata | 46 | Lacerta punctata | 135 | |||
Lacerta lemniscata | 47 | Lacerta lemniscata | 126, 127, 20126 | |||
Lacerta Stellio | 37 | Lacerta Stellio | Not located | |||
Lacerta Umbra | 38 | Lacerta Umbra | 111 | |||
Anguis Jaculus | 48 | Anguis Jaculus | 20012 | |||
Anguis laticaudus | 48 | Anguis laticauda | Not located | |||
Anguis Meleagris | 48 | Anguis Meleagris | Not located | |||
Anguis Jaculus | 48 | 12 | ||||
Not included | Not included | Lacerta stincus | 20141 |
Literature cited
LINNAEUS, C. 1754. Hans Maj:ts Adolf Frideriks vår allernådigste konungs naturalie samling innehållande sällsynte och främmande djur, som bevaras på kongl. lust-slottet Ulriksdahl beskrefne och afritade samt på nådig befallning utgifne af Carl Linnaeus. Stockholm, I-XXX, 1-96 pp. + 7 pp.
LINNAEUS, C. 1758. Systema naturae per regna tria naturae, secundum classes, ordines, genera, species, cum characteribus, differentiis, synonymis, locis. Tomus I. Editio decima, reformata. Holmiae, 823 pp.
[LINNAEUS, C.] 1764. Museum S:ae R:ae M:tis Adolphi Friderici Regis Svecorum, Gothorum, Vandalorumque &c. &c. &c. in quo Animalia rariora imprimis & exotica: Aves, Amphibia, Piscis describuntur. Tomi secundi Prodromus. Holmiae. Pp 110.
Authors: Sven O Kullander (text, scanning), Anders Silfvergrip (photographs)
Copyright © 1997 Swedish Museum of Natural History and the authors.
Disclaimer: This document is not to be considered as published in the sense of the International Code of Zoological Nomenclature, and statements herein are not herewith made available for purposes of zoological nomenclature.
Other reptile pages
Chelonians Crocodilians
Amphisbaenians Snakes
Musem Adolphi Friderici Home Page Fishes
Amphibians Reptiles Birds Mammals