The Reptiles
You can also browse the collection according to groups:
1754 name | 1754 page | 1754 illustration | 1764 name | 1764 page | Systema Naturae 1758 | NRM cat no | |
Amphisbaena alba | 20 | pl. 4, fig. 2 | Amphisbaena alba | 129, 130 | |||
Amphisbaena fuliginosa | 20 | Amphisbaena fuliginosa | 131 | ||||
Angvis Scytale | 21 | pl. 6, fig. 2 | Anguis Scytale | 13 | |||
Angvis maculata | 21 | pl. 21, fig. 3 | Anguis maculata | 14 (2 of 3) and 14 (1 of 3) | |||
Angvis bipes | 21 | pl. 28, fig. 3 | Anguis bipes | 139 | |||
Coluber atropos | 22 | pl. 13, fig. 1 | Coluber Atropos | 96 and 97 | |||
Coluber Plicatilis | 23 | Coluber plicatilis | 57 | ||||
Coluber Calamarius | 23 | pl. 6, fig. 3 | Coluber Calamarius | 62 | |||
Coluber angulatus | 23 | pl. 15, fig. 1 | Coluber angulatus | 17 (entire) (anterior ventral view) | |||
Coluber Melanocephalus | 24 | pl. 15, fig. 2 | Coluber melanocephalus | 15 and 86 | |||
Coluber Reginae | 24 | pl. 13, fig. 3 | Coluber Reginae | 44 and 54 | |||
Coluber Cobella | 24 | Coluber Cobella | 46 and 47 | ||||
Coluber albus | 24 | pl. 14, fig. 2 | Coluber albus | 19 | |||
Coluber severus | 25 | pl. 8, fig. 1 | Coluber severus | 48 | |||
Coluber Aurora | 25 | pl. 19, fig. 1 | Coluber Aurora | 20 | |||
Coluber stolatus | 26 | pl. 22, fig. 1 | Coluber stolatus | 16 | |||
Coluber vittatus | 26 | pl. 18, fig. 2 | Coluber vittatus | Not located | |||
Coluber rhombeatus | 27 | pl. 24, fig. 2 | Coluber rhombeatus | 24 and 25 and 79 | |||
Coluber miliaris | 27 | Coluber miliaris | 56 | ||||
Coluber agilis | 27 | pl. 21, fig. 2 | Coluber agilis | Not located | |||
Coluber Natrix | 27 | Coluber Natrix | Not located | ||||
Coluber Lacteus | 28 | pl. 18, fig. 1 | Coluber lacteus | 92 | |||
Coluber mycterizans | 28 | pl. 5, fig. 1, pl. 19, fig. 2 | Coluber mycterizans | 81 and 82 | |||
Coluber Aesculapii | 29 | pl. 11, fig. 2 | Coluber Aesculapii | 95 and 84 | |||
Coluber aulicus | 29 | pl .12, fig. 2 | Coluber aulicus | 21 | |||
Coluber Buccatus | 29 | pl. 19, fig. 3 | Coluber buccatus | Not located | |||
Coluber Najas | 30 | pl. 21, fig. 1 | Coluber Naja | 90 | |||
Coluber lineatus | 30 | pl. 12, fig. 1, pl. 20, fig. 1 | Coluber lineatus | 49, 50 and 51 | |||
Coluber laticaudatus | 31 | pl. 16, fig. 1 | Coluber laticaudatus | 87 and 88 | |||
Coluber pallidus | 31 | pl. 7, fig. 2 | Coluber pallidus | 78 | |||
Coluber carinatus | 31 | Coluber carinatus | 33 | ||||
Coluber canus | 31 | pl. 11, fig. 1 | Coluber canus | 22 | |||
Coluber nebulatus | 32 | pl. 24, fig. 1 | Coluber nebulatus | 60, 64 and 65 | |||
Coluber fuscus | 32 | pl. 17, fig. 1 | Coluber fuscus | 34 | |||
Coluber Saturninus | 32 | pl. 9, fig. 1 | Coluber Saturninus | 35 | |||
Coluber angulatus | 33 | pl. 22, fig. 2 | Coluber atrox | 100 and 101 | |||
Coluber candidus | 33 | pl 7, fig. 1 | Coluber candidus | 89 | |||
Coluber corallinus | 33 | Coluber corallinus | 42 | ||||
Coluber lemniscatus | 34 | pl. 14, fig. 1 | Coluber lemniscatus | 58, 58 and 93 | |||
Coluber annulatus | 34 | pl 8, fig. 2 | Coluber annulatus | 68, 67, 69, 70 (1 of 3), 70 (1 of 3), 70 (1 of 3) | |||
Coluber exoletus | 34 | pl 10, fig. 2 | Coluber exoletus | Not located | |||
Coluber Petolarius | 35 | pl. 9, fig. 2 | Coluber petolarius | 73, 74 and 75 | |||
Coluber Ahaetulla | 35 | pl 22, fig. 3 | Coluber Ahaetulla | 37, 40 and 41 | |||
Coluber pullatus | 35 | pl. 20, fig. 2 | Coluber pullatus | 30 | |||
Coluber Minervae | 36 | Coluber minervae | 52 and 53 | ||||
Coluber filiformis | 36 | pl. 17, fig. 2 | Coluber filiformis | 39 | |||
Coluber hippocrepis | 36 | pl. 16, fig. 2 | Coluber Hippocrepis | 29 | |||
Coluber scaber | 36 | pl. 10, fig. 1 | Coluber scaber | Not located | |||
Coluber cinereus | 37 | pl. 23, fig. 2 | Coluber cinereus | 55 | |||
Coluber mucosus | 37 | pl. 23, fig. 1 | Coluber mucosus | 61 | |||
Coluber hortulanus | 37 | Boa Hortulana | 66 | ||||
Coluber coerulescens | 37 | pl. 20, fig. 2 | Coluber caerulescens | 36 | |||
Coluber mucosus | 37 | pl. 23, fig. 1 | Coluber mucosus | 26 | |||
Boas Constrictor | 38 | Boa Constrictor | 10, 20001 | ||||
Vipera Paraguajana formosa | 38 | [?] | Not located | ||||
Crotalus horridus | 39 | Crotalus horridus | 102 and 103 | ||||
Boas caninus | 39 | pl. 3 | Boa canina | 8 | |||
Draco volans | 40 | Draco volans | 104 and 105 | ||||
Lacerta Crocodilus | 40 | Lacerta Crocodilus | 3 and 4 (1 of 2) | ||||
Lacerta superciliosa | 41 | Lacerta superciliosa | 109, 110 | ||||
Lacerta tigrina | 41 | Lacerta Monitor | 119 | ||||
Lacerta Azurea | 42 | Lacerta azurea | 113 | ||||
Lacerta Cordylus | 42 | Lacerta Cordylus | 115, 116, 117, 118 | ||||
Lacerta agilis | 43 | Lacerta agilis | 132, 133, 134 | ||||
Lacerta Iguana | 43 | Lacerta Igvana | 114 | ||||
Lacerta marmorata | 43 | Lacerta marmorata | Not located | ||||
Lacerta principalis | 43 | Lacerta principalis | Not located | ||||
Lacerta amphibia | 44 | Lacerta Agama | 107, 108, 112 | ||||
Lacerta hispida | 44 | Lacerta hispida | |||||
Lacerta Calotes | 44 | Lacerta Calotes | 106 | ||||
Lacerta Ameira | 45 | Lacerta Ameiva | 120, 124, 125 | ||||
Lacerta Chamaeleo | 45 | Lacerta Chamaeleon | 140, 141 | ||||
Lacerta Teguixin | 45 | Lacerta Teguixin | 121, 122, 123 | ||||
Lacerta Barbara | 46 | Lacerta aurata | 136, 137, 138 | ||||
Lacerta Gecko | 46 | Lacerta Gecko | Not located | ||||
Lacerta lineata | 46 | Lacerta lineata | 128 | ||||
Lacerta punctata | 46 | Lacerta punctata | 135 | ||||
Lacerta lemniscata | 47 | Lacerta lemniscata | 126, 127, 20126 | ||||
Testudo amboinensis | 50 | Testudo geometrica | 1 | ||||
Testudo atra | 50 | Testudo Mydas | Not located | ||||
Testudo serpentina | 36 | Testudo< serpentina | Not located | ||||
Lacerta Stellio | 37 | Lacerta Stellio | Not located | ||||
Lacerta Umbra | 38 | Lacerta Umbra | 111 | ||||
Boa Cenchria | 41 | Boa Cenchria | 6 | ||||
Boa Hipnale | 41 | Boa Hipnale | Not located | ||||
Boa murina | 42 | Boa murina | 9 | ||||
Coluber lebetinus | 43 | Coluber Lebetinus | Not located | ||||
Coluber Vipera | 43 | Coluber Vipera | 99 | ||||
Coluber Situla | 44 | Coluber Situla | 32 | ||||
Coluber Padera | 44 | Coluber Padera | 23 | ||||
Coluber jugularis | 45 | Coluber jugularis | 28 | ||||
Coluber Tyria | 45 | Coluber Tyria | Not located | ||||
Coluber viridissimus | 46 | Coluber viridissimus | 38 | ||||
Coluber Haje | 46 | Coluber Haje | 31 | ||||
Coluber [?] | 47 | Not located | |||||
Coluber [?] | 47 | Not located | |||||
Anguis Jaculus | 48 | Anguis Jaculus | 20012 | ||||
Anguis laticaudus | 48 | Anguis laticauda | Not located | ||||
Anguis Meleagris | 48 | Anguis Meleagris | Not located | ||||
Anguis Jaculus | 48 | 12 | |||||
Not included | Not included | 5 | |||||
Not included | Not included | Not included | 2 | ||||
Not included | Coluber niveus | 91 | |||||
Not included | Not included | Coluber Cerastes | 98 | ||||
Not included | Not included | Lacerta stincus | 20141 | ||||
Not included | Not included | 7 | |||||
Not included | Not included | 11 | |||||
Not included | Not included | 18 | |||||
Not included | Not included | 27 | |||||
Not included | Not included | 43 | |||||
Not included | Not included | 63 | |||||
Not included | Not included | 83 |
Literature cited
LINNAEUS, C. 1754. Hans Maj:ts Adolf Frideriks vår allernådigste konungs naturalie samling innehållande sällsynte och främmande djur, som bevaras på kongl. lust-slottet Ulriksdahl beskrefne och afritade samt på nådig befallning utgifne af Carl Linnaeus. Stockholm, I-XXX, 1-96 pp. + 7 pp.
LINNAEUS, C. 1758. Systema naturae per regna tria naturae, secundum classes, ordines, genera, species, cum characteribus, differentiis, synonymis, locis. Tomus I. Editio decima, reformata. Holmiae, 823 pp.
[LINNAEUS, C.] 1764. Museum S:ae R:ae M:tis Adolphi Friderici Regis Svecorum, Gothorum, Vandalorumque &c. &c. &c. in quo Animalia rariora imprimis & exotica: Aves, Amphibia, Piscis describuntur. Tomi secundi Prodromus. Holmiae. Pp 110.
Authors: Sven O Kullander (text, scanning), Anders Silfvergrip (photographs)
Copyright © 1997 Swedish Museum of Natural History and the authors.
Disclaimer: This document is not to be considered as published in the sense of the International Code of Zoological Nomenclature, and statements herein are not herewith made available for purposes of zoological nomenclature.
Musem Adolphi Friderici Home Page Fishes
Amphibians Birds Mammals